A gaming floor for people who take the last round seriously. Book a rig by the hour, enter the bracket, settle it on LAN.
Register your roster before slots close.
The next bracket goes up soon. Announcements land on the news page first.
Pick your rigs, pick your hours, done. Book several stations at once if you're bringing friends — one person can hold seats for the whole group.
| Tier | Rig | Per hour |
|---|---|---|
| Standard PC | 175Hz | ₹60 |
| Pro PC | 280Hz | ₹80 |
| PS5 bay | PS5 · 4K 120Hz · up to 4 pads · ₹130 each from 3 | ₹150 |
| Racing wheel | Racing wheel · force feedback | ₹120 |
Points from ranked nights and LAN finals.
| # | Player | Game | W / M | K/D | Points |
|---|---|---|---|---|---|
| 1 | Rehaan "wraith" | Valorant | 41 / 58 | 1.42 | 2180 |
| 2 | Dhruv "byte" | Valorant | 37 / 55 | 1.31 | 1975 |
| 3 | Aarav "clutch" | BGMI | 33 / 61 | 2.04 | 1840 |
| 4 | Meet "nova" | CS2 | 29 / 47 | 1.28 | 1610 |
| 5 | Zaid "phantom" | BGMI | 26 / 52 | 1.77 | 1495 |
Results, new hardware, timing changes.
Rigs, rivalries and late nights at 1HP.